Wet Fixtures
Vessel Name | Built | DWT | Type | Charter Party Date | Charter Duration |
---|---|---|---|---|---|
M/T Densa Orca | 2012 | 158,322 | Suezmax | December 2013 | 18 months |
M/T Melita | 2011 | 158,658 | Suezmax | July 2012 | 12 months |
M/T Amarylis | 2011 | 158,777 | Suezmax | April 2012 | 12 months |
M/T Yasa Orion | 2012 | 158,475 | Suezmax | January 2012 | 2 years + 1 year |
M/T Melita | 2011 | 158,658 | Suezmax | July 2011 | 12 months |
M/T Amarylis | 2011 | 158,777 | Suezmax | March 2011 | 12 months |
M/T Astro Perseus | 2004 | 159,116 | Suezmax | February 2011 | 12 months |
M/T Astro Phoenix | 2004 | 159,055 | Suezmax | January 2011 | 12 months |
Dry Fixtures
Vessel Name | Built | DWT | Type | Charter Party Date | Charter Duration |
---|---|---|---|---|---|
M/V Pangea | 2012 | 55,660 | Handysize | 2021 | TC Trip |
M/V WL-Palekh | 2014 | 37,648 | Handysize | 2019 | Voyage Charter |
M/V ID Pioneer | 2012 | 35,534 | Handysize | 2018 | TC Trip |
M/V Pacific Achievement | 2016 | 61,411 | Ultramax | 2017 | 8 – 11 Months |
M/V Kite Bay | 2016 | 38,330 | Handysize | 2017 | 2/3 LL |
M/V Doric Samurai | 2017 | 58,091 | Supramax | 2017 | 5 – 7 Months |
M/V DL Olive | 2016 | 35,194 | Handysize | 2017 | 5 – 7 Months |
M/V New History | 2013 | 36,332 | Handysize | 2017 | TC Trip |
M/V Pan Kristine | 2011 | 33,302 | Handysize | 2017 | TC Trip |
M/V Pacific Island | 2012 | 38,218 | Handysize | 2017 | 4 Months |
M/V Maritime Fortune | 2010 | 32,018 | Handysize | 2017 | TC Trip |
M/V Heilan Rising | 2012 | 56,720 | Handymax | 2017 | TC Trip |
M/V Seastar Empress | 2011 | 35,000 | Handysize | 2017 | TC Trip |
M/V Global Legend | 2006 | 52,223 | Handymax | 2017 | 4 – 5 Months |
M/V Daiwan Brave | 2014 | 34,358 | Handysize | 2017 | TC Trip |
M/V Navios Astra | 2006 | 53,500 | Handymax | 2017 | 5 – 7 Months |
M/V Maple Ambition | 2015 | 35,513 | Handysize | 2017 | 2 Laden Legs |
M/V Pacific Cebu | 2002 | 52,464 | Supramax | 2016 | TC Trip |
M/V Odysseas |
2013 | 82,000 | Kamsarmax | 2015 | TC Trip |
M/V Olympic Galaxy | 2009 | 82,000 | Kamsarmax | 2014 | 10-14 months |
M/V Vigorous | 2013 | 34,000 | Handysize | 2014 | 4-7 months |
M/V Coppersmith | 1995 | 149,995 | Capesize | 2014 | 6-8 months |
M/V Latika Naree | 2012 | 33,869 | Handysize | 2013 | TC Trip |
M/V Brasschaart | 2009 | 32,800 | Handysize | 2012 | TC Trip |
M/V Niki C | 2011 | 30,000 | Handysize | 2012 | TC Trip |
M/V Global Faith | 2010 | 28,500 | Handysize | 2012 | TC Trip |
M/V Seavenus | 2000 | 51,000 | Supramax | 2012 | TC Trip |
M/V Fu An Hai | 2010 | 30,500 | Handysize | 2012 | TC Trip |
M/V Brasschaart | 2009 | 32,800 | Handysize | 2012 | TC Trip |
M/V Matusima Bay | 2011 | 33,200 | Handysize | 2011 | TC Trip |
M/V Green Wing | 2002 | 26,750 | Handysize | 2011 | TC Trip |